Workshop Schedule
Return to main workshop landing page
Day 1
Time | Topic | Instructor |
---|---|---|
09:00 - 9:15 | Introduction to Workshop | Sawyer |
09:15 - 9:30 | Bird’s Eye View of Bioconductor | Sawyer |
09:30 - 9:45 | Applications of Bioconductor | Nur |
09:45 - 10:00 | Break | |
10:00 - 11:45 | Introduction to R for Bioconductor | Sawyer |
Day 2
Time | Topic | Instructor |
---|---|---|
9:00 - 9:15 | Morning Welcome and R Warmup | Sawyer |
tbd | Deep dive into Bioconductor Tool 1: ____ | Nur |
tbd | Break | |
tbd | Deep dive into Bioconductor Tool 2: ____ | Nur |